Season ended Oct 13
| Practice starts | July 27, 2026 |
| First contest | August 3, 2026 |
| Season ends | October 13, 2026 |
East Forsyth Girls Volleyball is one of 27 teams at East Forsyth High School in Cumming, GA, competing in GHSA Region 8-5A. Head coach is Chris James.
The GHSA fall season runs from the first contest on August 3, 2026 to October 13, 2026, with practice opening July 27, 2026. The status shown at the top of this page is worked out from the GHSA calendar against today's date rather than typed in by hand, so it stays right as the season turns over.
Season dates here come from the GHSA, not from the school's athletics page — that page groups several sports into the wrong season. Coaches are as the school lists them. If something is out of date, tell us.
Sort by number, last name, first name or grade — tap a column heading, or use the Sort control on a phone.
| # | Last | First | Grade | Position |
|---|---|---|---|---|
| 6 | Bagwell | Dallas | Sr. | DS, L |
| 2 | Blanton | Abrey | Jr. | OH |
| 10 | Boyce | Jenna | So. | DS, OH |
| 3 | Dunn | Julia | Sr. | DS |
| 31 | Forinash | Madelyn | Sr. | S |
| 9 | Larson | Abby | Sr. | S, DS |
| 11 | Munn | Adelyn | So. | S, OPP |
| 4 | Murray | Kendall | Jr. | OH, OPP |
| 14 | Player #14 | |||
| 20 | Player #20 | |||
| 26 | Player #26 | |||
| 27 | Player #27 | |||
| 32 | Player #32 | |||
| 7 | Reall | Mia | Sr. | OH, OPP |
| 13 | Tatum | Sydney | Jr. | OH |
| 28 | Toman | Madelyn | Sr. | MH |
| 1 | Torrence | Chelsea | Jr. | S, OPP |
| 15 | Torres | Kymberly | So. | OH |
| 8 | Warner | Violet | Fr. | MH |
| 17 | Wickey | Reagan | Jr. | DS, L |
| 5 | Zacarias | Elara | Fr. | S |
Updated 2026-10-09 · source
Record 24–12 · 4–1 in region. Region opponents are marked.
| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| Aug 6 | North Hall Not televised | Away | W | 3-2 |
| Aug 11 | Lambert Not televised | Home | L | 1-2 |
| Aug 11 | Seckinger Not televised | Home | W | 2-0 |
| Aug 13 | Lassiter Not televised | Home | W | 2-0 |
| Aug 13 | Northview Not televised | Away | W | 2-0 |
| Aug 15 | Buford Not televised | Away | L | 0-2 |
| Aug 15 | McDonough Not televised | Home | W | 2-0 |
| Aug 15 | Morgan County Not televised | Home | W | 2-0 |
| Aug 15 | Westlake Not televised | Home | W | 2-0 |
| Aug 18 | East Hall Not televised | Home | W | 2-0 |
| Aug 18 | Lumpkin County Not televised | Away | W | 2-0 |
| Aug 20 | Peachtree Ridge Not televised | Home | W | 2-0 |
| Aug 20 | Roswell Not televised | Home | W | 2-0 |
| Aug 25 | Forsyth Central Not televised | Home | L | 1-2 |
| Aug 25 | Westminster Not televised | Home | L | 0-2 |
| Aug 27 | Hebron Christian Not televised | Away | L | 0-2 |
| Aug 27 | Lakeside, DeKalb Not televised | Home | W | 2-0 |
| Aug 29 | Eagles Landing Christian Not televised | Home | W | 2-1 |
| Aug 29 | East Coweta Not televised | Home | W | 2-0 |
| Aug 29 | Milton Not televised | Home | W | 2-1 |
| Aug 29 | North Paulding Not televised | Home | L | 0-2 |
| Sep 1 | Jackson County Not televised | Away | W | 2-1 |
| Sep 1 | Norcross Not televised | Home | L | 0-2 |
| Sep 3 | Chamblee Not televised | Home | W | 2-1 |
| Sep 3 | North Gwinnett Not televised | Away | L | 1-2 |
| Sep 10 | Johnson, Gainesville Not televised | Home | W | 3-0 |
| Sep 15 | Jefferson Region Not televised | Home | W | 3-0 |
| Sep 17 | Madison County Region Not televised | Away | W | 3-1 |
| Sep 22 | Winder-Barrow Region Not televised | Home | W | 3-0 |
| Sep 24 | North Oconee Region Not televised | Away | L | 1-3 |
| Oct 3 | Brookwood Not televised | Home | L | 1-2 |
| Oct 3 | Grovetown Not televised | Home | W | 2-0 |
| Oct 3 | Lakeside, Evans Not televised | Home | W | 2-0 |
| Oct 3 | Pace Academy Not televised | Home | L | 1-2 |
| Oct 6 | Flowery Branch Region Replay | Away | W | 3-0 |
| Oct 8 | Jefferson Not televised | Home | L | 2-3 |
Schedule and results from GHSA, fetched 2026-10-16.
Chris James is the head coach.
Practice begins July 27, 2026 and the first contest is August 3, 2026. The GHSA fall season ends October 13, 2026.
Yes — the team is on Instagram at @eastforsythvb.
Chris James can be reached at f33021@forsyth.k12.ga.us, the address the school publishes.